| series | Redmi 15 | ||
| processor | Designation | Qualcomm Snapdragon 6s Gen 3 (8 cores / 8 threads) | |
| Core layout | 2 performance cores / boost clock 2.3 GHz 6 efficiency cores / boost clock 2 GHz | ||
| SIM slot | Nano-SIM slot | ||
| RAM | capacity | 8 GB | |
| Display | Picture | 17.5 cm (6.9 inches) | |
| resolution | 1080 x 2340 pixels | ||
| frequency | 144 Hz | ||
| brightness | 850 cd/m² | ||
| Touchscreen | available | ||
| NTSC | 85% coverage | ||
| graphic | type | Adreno 619 | |
| Solid storage | Number | 1 | |
| Total capacity | 256 GB | ||
| Memory 1 | 256 GB [UFS2.2] | ||
| camera | back | Number of lenses | 1 |
| Resolution 1 | 50 megapixels | ||
| Special features | 50 MP main camera + auxiliary lens, flash | ||
| front | Number of lenses | 1 | |
| Resolution 1 | 8 megapixels | ||
| Features | Portrait mode | ||
| Sound | Speakers | Channel 1.0 | |
| microphone | available | ||
| Card reader | microSD | ||
| maximum supported card size | 2048 GB | ||
| Connectivity | Wi-Fi | Wi-Fi 5 (802.11ac) | |
| Bluetooth | available | ||
| Mobile communication standard | 5G, 4G/LTE, 3G/UMTS, Edge | ||
| design | Smartphone | ||
| Location | GPS | ||
| functions | Accelerometer, proximity sensor, ambient light sensor, fingerprint sensor | ||
| operating system | HyperOS | ||
| power supply | Battery | capacity | 7000 mAh |
| Further information | Display brightness: 700 cd/m² (typical), 850 cd/m² (peak brightness) | Housing protection according to IP64 | ||
| Accesories | available | USB-C cable, instructions | |
| Dimensions | Width: 82.05 mm x Height: 171.08 mm x Depth/Length: 8.55 mm | ||
| Weight | 224 grams | ||



