PC processor
| Designation | Intel® Core™ i3 13100 |
| Clock frequency | 3.40 GHz |
| Automatic overclocking (up to) | 4.50 GHz |
| Cores/Threads | 4/8 |
| L3 cache | 12 MB |
| TDP (Thermal Design Power) | 65 watts |
| technology | Intel® Turbo Boost Technology 3.0 |
| Intel® Hyper-Threading Technology | |
| "Alder Lake-S" | |
| CPU - Manufacturer | Intel |
| cooling | air-cooled |
Mainboard
| Chipset | Intel® Q670 |
PC graphics
| Model | Intel® UHD Graphics 730 |
| DirectX | 12 |
| Video acceleration | Intel® Clear Video HD technology |
| HDMI port | 1x |
| DisplayPort connector | 2x |
| 4K support | 60Hz |
| Maximum resolution | 7680x4320@60Hz (Displayport 1.4) |
RAM
| Size | 8 GB |
| DDR4 | |
| Timing | 3200 MHz |
| Form factor | DIMM |
| Built | 1 of 4 |
| max. expansion to | 128 GB |
memory
| format | M.2 |
| type | SSD |
| Number | 1 |
| Total capacity | 256 GB |
| Capacity (SSD) | 256 GB |
| Connection type/type (SSD) | PCI Express 4.0 |
drive
| without drive |
PC features
| Housing type | Mini-Tower |
| Weight | 5.9 kg |
| Power supply (power) | 180 watts |
| Sound | on board |
Input devices
| Keyboard | YES |
| Keyboard layout | QWERTZ |
| Mouse | YES |
PC interfaces
| LAN (RJ-45) | 1x Gigabit (1000 MBit) |
| USB 2.0 | 4x |
| USB 3.2 Gen1 - 5Gb/s (USB 3.0) | 2x |
| USB 3.2 Gen2 - 10Gb/s | 2x |
| USB Type-C | 1x |
| Line-In | YES |
| Line-Out | YES |
| microphone | YES |
Front/side connections
| Audio | YES |
| USB 3.2 Gen1 - 5Gb/s (USB 3.0) | 3x (1x Type-C) |
| USB 3.2 Gen2 - 10Gb/s | 2x |
internal slots
| DIMM | 4x |
| PCI-Express x1 | 1x |
| PCI-Express x16 | 1x |
| M.2 | 2x (1x M.2 slot (for SSD), 1x M.2 slot (for WLAN)) |
| 2.5" bay | 1x |
| 3.5" shaft | 1x |
Operating system/software
| operating system | Windows 11 Pro |
PC dimensions
| Dimensions | (W x H x D) 14.5 cm |
| Height | 34.6 cm |
| depth | 29.6 cm |
| Weight | 5.9 kg |








