design
form factor | notebook |
display
display size | 39.6 cm (15.6") |
resolution | 1920 x 1080 pixels (Full HD) |
display type | frosted |
panel type | IPS |
luminance | 300 nits |
refresh rate | 144 Hz |
special feature | G-SYNC® |
processor
processor manufacturer | AMD |
AMD Ryzen™ 7 (7000 Series) | |
7435HS processor | |
cores / threads | 8 / 16 |
TurboBoost up to | 4.50 GHz |
cache | 16 MB |
graphic
Manufacturer | NVIDIA |
graphics card | GeForce RTX 4060 |
Dedicated storage | 8192 MB |
graphics memory type | GDDR6 |
TGP (in watts) | 105 W |
Maximum boost clock | 2370 MHz |
AI Chip: LA1 |
RAM
Size | 16 GB |
DDR5 | |
timing | 4800 MHz |
form factor | SODIMM |
Installed | 2 of 2 |
max. extension to | 32 GB |
memory
format | M.2 |
type | SSD |
Number | 1 |
Capacity (Total) | 1000 GB |
capacity (SSD) | 1000 GB |
connection type/type (SSD) | PCI Express 4.0 |
special feature | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB |
drive
without drive |
interfaces
HDMI | YES |
DisplayPort | via USB-C |
USB 3.2 (Type-A) | 3 x USB 3.2 Type-A |
USB 3.2 (Type-C) | 1 x USB 3.2 Type-C |
communication
Wireless LAN (WLAN) | WiFi 6 (802.11ax) |
Ethernet LAN | 10Mbps, 100Mbps, 1000Mbps |
Bluetooth | 5.2 |
sound
headphone out | YES |
microphone-in | YES |
integrated microphone | dual array microphone |
special features | Combo Audio/Mic jack (3.5mm) |
audio output | audio system with two speakers |
special features | optimized with Nahimic Audio |
chipset | Realtek® ALC3287 codec |
equipment
Color | gray |
Trusted Platform Module (TPM) | 2.0 |
integrated webcam | HD 720p webcam |
keyboard layout | QWERTZ |
keyboard lighting | YES |
number pad | YES |
HD 720p with E-shutter | |
including battery | YES |
including power supply | YES |
operating system/software
operating system | FreeDOS |
notebook features
battery capacity | 60 Wh |
dimensions and weight
Width | 35.98 cm |
Height | 2.39 cm |
depth | 25.87 cm |
Weight | 2.38 kg |