POSEBAN POSTUPAK OPOREZIVANJA MARŽE, NIJE U SUSTAVU PDV-A.
PC processor
| Processor Manufacturer | Intel |
| Type | 12700F |
| Designation | Intel® Core™ i7 12x 2.10GHz |
| Auto overclocking (up to) | 4.80GHz |
| Cores/Threads | 8 (P-Core) + 4 (E-Core)/20 |
| L3 cache | 25MB |
| TDP (Thermal Design Power) | 65 watts |
| technology | Intel® Turbo Boost Technology 3.0 |
| Intel® Hyper-Threading Technology | |
| "Alder Lake-S" | |
| cooling | air-cooled |
Motherboard
| Chipset | Intel® B660 |
PC graphics
| Model | NVIDIA GeForce RTX 3060ti |
| Storage | 8192MB |
| Storage type | GDDR6 |
| DirectX | 12 |
| Video acceleration | NVIDIA® PureVideo® HD technology |
| HDMI port | 1x |
| DisplayPort connector | 3x |
| 4K support | YES |
| Maximum resolution | 7680x4320@60Hz (Displayport 1.4) |
| HDMI audio | YES |
| Plug-in card | PCIe x16 3.0 |
random access memory
| Size | 16 GB |
| DDR5 | |
| Timing | 4800MHz |
| Form factor | DIMM |
| Installed | 2 of 4 |
| max. extension to | 128GB |
hard disk
| format | M.2 |
| Type | SSD |
| Number | 1 |
| Capacity (Total) | 1000GB |
| Capacity (SSD) | 1000GB |
| Connection type/type (SSD) | PCI-Express 3.0 (x4) |
drive
| without drive |
PC features
| Housing type | Midi Tower |
| Power supply (performance) | 500 watts |
| Sound | onBoard |
Input devices
| Keyboard | YES |
| Mouse | YES |
PC interfaces
| LAN | 10/100/1000 Mbps |
| wireless Internet access | WiFi6 (802.11ax) |
| Bluetooth | 5.2 |
| USB2.0 | 4x |
| USB 3.2 Gen1 - 5Gb/s (USB 3.0) | 4x |
| USB Type-C | 1x (10Gb/s) |
| Line In | YES |
| Line out | YES |
| microphone | YES |
Front/side connections
| Audio | YES |
| USB 3.2 Gen1 - 5Gb/s (USB 3.0) | 2x |
internal slots
| DIMM | 4x |
| PCI Express x4 | 1x |
| PCI Express x16 | 1x |
| M.2 | 3x |
| 3.5" slot | 2x |
Operating system/software
| operating system | Windows 11 Home |


