PC processor
Designation | AMD Ryzen™ 7 7730U |
Clock frequency | 2.0 GHz |
Automatic overclocking (up to) | 4.50 GHz |
Cores/Threads | 8/16 |
L3 cache | 16 MB |
technology | AMD "Turbo Core 3.0" technology |
Processor manufacturer | AMD |
cooling | air-cooled |
motherboard
Designation | AMD SoC |
PC graphics
Model | AMD Radeon graphics integrated |
DirectX | 12 |
HDMI port | 1x |
HDMI audio | YES |
Special feature | HDMI Out |
RAM
Size | 16 GB |
DDR4 | |
Timing | 3200 MHz |
Form factor | SODIMM |
Installed | 2 of 2 |
max. extension to | 16 GB |
memory
format | M.2 |
type | SSD |
Number | 1 |
Capacity (Total) | 1000 GB |
Capacity (SSD) | 1000 GB |
Connection type/type (SSD) | PCI Express 3.0 (x4) |
drive
without drive |
PC features
Housing type | AIO |
Display | 68.6cm (27") display (1920x1080) |
Display type | LED backlight |
Screen diagonal (cm) | 68.6 cm |
Display resolution | 1920 x 1080 (Full HD) |
Panel type | IPS (In-Plane Switching) |
Display surface | anti-reflective |
Touch functionality | no |
Weight | 8.77 kg |
Power supply (performance) | 90 watts |
Sound | onBoard |
Speaker | Integrated stereo speakers |
Audio properties | 2 x 3 watts |
Webcam | 1080p webcam |
Input devices
Keyboard | YES |
Keyboard layout | QWERTZ |
Mouse | YES |
PC interfaces
LAN (RJ-45) | 1x Gigabit (1000 Mbit) |
Wi-Fi | WiFi 6 (802.11ax) |
Bluetooth | 5.2 |
USB 2.0 | 2x |
USB 3.2 Gen1 - 5Gb/s (USB 3.0) | 2x |
Line-Out | YES |
microphone | YES |
Front/side connections
Audio | YES |
USB 2.0 | 2x |
USB 3.2 Gen1 - 5Gb/s (USB 3.0) | 2x |
internal slots
DIMM | 2x |
M.2 | 2x (1x M.2 slot (for SSD), 1x M.2 slot (for WLAN)) |
2.5" bay | 1x |
Operating system/software
Operating system | Windows 11 Home |
PC dimensions
Dimensions | (WxHxD) 61.3 cm |
Height | 47.3 cm |
depth | 20 cm |
Weight | 8.77 kg |