design
Form factor | Convertible |
display
Display size | 35cm (14″) |
resolution | 1920 x 1080 pixels (Full HD) |
Display type | Touch screen |
Touchscreen display | with finger and stylus (capacitive touchscreen) |
Panel Art | IPS |
Luminance | 250 nits |
2in1 | YES |
Special feature | 45% NTSC color space coverage |
processor
Intel® Core™ i5 (11th Generation) | |
1155G7 processor | |
Cores/Threads | 4/8 |
Clock frequency | 2.50GHz |
TurboBoost up to | 4.50GHz |
Cache | 12MB |
Tiger Lake |
graphic
Manufacturer | Intel® |
graphic card | Iris® Xe Graphics |
random access memory
Size | 16 GB |
DDR4 | |
Timing | 3200MHz |
Form factor | SODIMM |
Installed | 2 of 2 |
max. extension to | no expansion possible |
hard disk
format | M.2 |
Type | SSD |
Number | 1 |
Capacity (Total) | 512GB |
Capacity (SSD) | 512GB |
Connection type/type (SSD) | PCI Express 3.0 (x4) |
drive
without drive |
Interfaces
HDMI | YES |
DisplayPort | via USB-C |
USB 3.2 (Type-A) | 2 x USB 3.2 Type-A |
USB 3.2 (Type-C) | 1 x USB 3.2 Type-C |
USB: Power USB | 1x |
Card reader | microSD |
SD card slot | YES |
communication
Wireless Lan (WLAN) | WiFi 6 (802.11ax) |
Bluetooth | 5.3 |
sound
Headphones out | YES |
Microphone-in | YES |
integrated microphone | Dual array microphone |
particularities | Combo audio/mic jack (3.5mm) |
Audio output | Audio system with two speakers |
particularities | Audio by Bang & Olufsen; HP Audio Boost |
Furnishing
Color | silver |
integr. Web camera | HD 720p webcam |
Keyboard lighting | YES |
including power supply | YES |
Operating system/software
operating system | Windows 11 Home |
Notebook features
Battery life | up to 8.5 hours |
Battery capacity | 43 Wh |
Notice | Li-ion polymer battery, 43 Wh, 3 cells | Supports battery quick charging technology: approx. 50% in just 45 min |
measures and weight
Width | 32.2cm |
Height | 1.99cm |
depth | 20.9cm |
Weight | 1.52kg |
sustainability
EPEAT | EPEAT Gold |