Mobile phone case
| Back (material) | Glass |
| Frame (material) | aluminum |
| Mobile phone color | Obsidian |
| IP protection class | IP68 |
Mobile phone storage
| Internal Memory (ROM) | 128 GB |
| RAM | 12 GB |
Mobile phone hardware
| processor | Google Tensor G4 |
| 8-core CPU | |
| 1x 3.1 GHz + 3x 2.6 GHz + 4x 1.95 GHz | |
| GPU | ARM Mali-G715 MP7 |
Mobile phone operating system
| Operating system (OS) | Android 14 |
| User interface (UI) | Pixel UI |
| Frequency of security updates | Monthly |
| Information on security updates | Information about security updates can be found here: https://service.notebooksbilliger.de/help/de-de/22-garantie-gewahrleistung/363-software-aktualisierung |
Artificial intelligence
| AI package | Google AI |
| AI assistant | Google Gemini |
| Circle to Search with Google | YES |
| AI image editing | YES |
Mobile phone display
| Display type | OLED |
| Display (Range) | Large |
| Display size | 16 cm (6.3 inches) |
| Display resolution | Full HD+ |
| 2424 pixels x 1080 pixels | |
| Pixel density (ppi) | 422 ppi |
| Brightness (max.) | 2700 nits |
| refresh rate | 60 to 120 Hz (Adaptive) |
| aspect ratio | 20:9 |
| Display glass | Corning Gorilla Glass Victus 2 |
main camera on mobile phone
| Camera type | Dual camera |
| 1. Lens | 50 MP wide-angle |
| Aperture: f/1.7 | |
| 2. Lens | 48 MP Ultra-wide-angle |
| Aperture: f/1.7 |
Mobile phone camera functions
| Camera flash | LED |
| Autofocus | Dual Pixel (PDAF) |
| Image stabilization | Optical (OIS) / Digital (AIS) |
Mobile phone front camera
| Camera type | 1 (Single) |
| 1. Lens | 10.5 MP Ultra-wide-angle |
| Aperture: f/2.2 |
Mobile phone video
| Video resolution (main camera) | 4K Ultra HD (60 fps) |
| Slow motion (max.) | 240 fps (Full HD) |
| Video resolution (front camera) | 4K Ultra HD (60 fps) |
Mobile audio
| Speakers | Stereo |
Mobile SIM
| Dual-SIM | YES |
| Nano-SIM + eSIM |
Mobile networks
| 5G-enabled | YES |
| 5G | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 |
| 3G | 1, 2, 4, 5, 6, 8, 19 |
| 2G | 2, 3, 5, 8 |
Mobile phone connectivity
| Charging port | USB Type-C |
| headphone jack | USB Type-C |
| Wi-Fi | Wi-Fi 7 (WLAN BE) |
| Bluetooth | 5.3 |
| GPS | GPS, GLONASS, Beidou (BDS), Galileo, NavIC |
| NFC | YES |
Mobile phone sensors
| Fingerprint sensor | Yes, on the display |
mobile phone battery
| Battery capacity | 4700 mAh |
| Battery type | Lithium-ion |
| Replaceable battery | No |
| Wireless charging (Qi) | YES |
| Reverse Wireless Charging | YES |
| Fast charging (cable) | 27W |
power supply
| Power supply included | No |
| Power supply maximum output | 27 watts |
| Power supply minimum output | 7.5 watts |
| USB Power Delivery power supply | YES |
Mobile phone sustainability
| Energy efficiency class from A to G | A |
Dimensions and weight
| Width | 72 mm |
| Height | 152.8 mm |
| depth | 8.5 mm |
| Weight | 198 g |


