Product data sheet displays
| Manufacturer | BenQ |
| Model name | MOBIUZ EX2710U |
| Energy efficiency class from A to G | G |
| visible screen diagonal (cm) | 69 cm (27 inches) |
| Power consumption in on state | 42 W |
| Power consumption in standby mode | 0.5 W |
| Screen resolution | 3840 x 2160 (4K UHD) |
Monitor properties
| Backlight | LED |
| Curved design | YES |
| HDR (High Dynamic Range) | YES |
| Gaming | YES |
| Home | YES |
| Panel type | IPS |
| Image format | 16:9 |
| 4K UHD | YES |
| QHD | YES |
| Full HD (1080p) | YES |
| Display surface | frosted |
| contrast | static |
| contrast ratio | 3000 : 1 |
| brightness | 600 cd/m² |
| reaction time | 1 ms |
| refresh rate | 144 Hz |
| Gaming technology | AMD FreeSync Premium Pro |
| Colors | 1.07 billion |
| Viewing angle | 178° horizontal / 178° vertical |
| Blue light filter | YES |
| Flicker-free technology | YES |
| Height adjustment | YES |
| Height adjustment | 100 mm |
| Swiveling | YES |
| Swivel angle | 15.5° left/right |
| Angle of inclination | -5° to +15° |
| HDCP | YES |
| Speaker | YES |
| Total audio performance | 2 x 2 watts |
| subwoofer | YES |
| USB hub | 3.0 |
| USB Upstream | 1x |
| USB downstream | 4x |
| Kensington Palace | YES |
| Mains connection | external |
| Color | Black |
| wall mounting | YES |
| VESA standard | 100 x 100 mm |
| Dimensions Width | 609 mm |
| Dimensions Height | 422.7 mm |
| Dimensions Depth | 252.3 mm |
| Weight | 8 kg |
| Stand | YES |
Monitor connections
| DisplayPort 1.4 | YES |
| DisplayPort number | 1x |
| HDMI 2.1 | YES |
| HDMI number | 2x |
| Audio Out | YES |
| USB 3.0 | 4x |
Scope of delivery
| Power cable | YES |
| power supply | yes, external |
| remote control | YES |
| Operating instructions | YES |











