86.4 cm (34 inches) | 3440 x 1440 pixels (UWQHD) | 21:9 / Fast VA panel | AMD FreeSync / 200 Hz | 0.3ms reaction time | / HDMI | Display port | USB hub / height-adjustable | inclination | loudspeaker
| Produktdatenblatt Displays | ||
| Hersteller | Philips | |
| Modellname | 34M2C5601QA | |
| Energieeffizienzklasse von A bis G | F | |
| sichtbare Bildschirmdiagonale (cm) | 86.36 cm | |
| ( 34 Zoll ) | ||
| Leistungsaufnahme im Ein-Zustand | 47.8 W | |
| Leistungsaufnahme im Bereitschafts-Zustand (Standby) | 0.5 W | |
| Leistungsaufnahme im Aus-Zustand | 0.3 W | |
| Bildschirmauflösung | 3440 x 1440 (UWQHD) | |
| Monitoreigenschaften | ||
| Hintergrundbeleuchtung | WLED | |
| Curved Design | Ja | |
| HDR (High Dynamic Range) | Ja | |
| HDR Variante | HDR10 | |
| Gaming | Ja | |
| Paneltyp | VA | |
| Bildformat | 21:9 | |
| QHD | Ja | |
| Full HD (1080p) | Ja | |
| Bildfläche (Breite) | 797.22 mm | |
| Bildfläche (Höhe) | 333.72 mm | |
| Kontrast | statisch | |
| Kontrastverhältnis | 4000 : 1 | |
| Helligkeit | 500 cd/m² | |
| Reaktionszeit | 0.3 ms | |
| Bildwiederholrate | 200 Hz | |
| Gaming-Technologie | AMD FreeSync Premium | |
| RGB-Beleuchtung | Ja | |
| Farben | 1,07 Milliarden | |
| Betrachtungswinkel | 178° horizontal / 178° vertikal | |
| Blaulicht-Filter | Ja | |
| Flimmerfrei-Technologie | Ja | |
| Höhenverstellung | Ja | |
| Anpassung Höhe | 130 mm | |
| Schwenkbar | Ja | |
| Schwenkwinkel | 30° links/rechts | |
| Neigungswinkel | -5° bis +20° | |
| HDCP | Ja | |
| Lautsprecher | Ja | |
| Audioleistung Gesamt | 2 x 5 Watt | |
| USB-Hub | Ja | |
| USB Upstream | 1x | |
| USB Downstream | 3x | |
| Netzanschluss | intern | |
| Farbe | Weiß | |
| Wandmontage | Ja | |
| VESA-Standard | 100 x 100 mm | |
| Abmessungen Breite | 808 mm | |
| Abmessungen Höhe | 434 mm | |
| Abmessungen Tiefe | 311 mm | |
| Gewicht | 8.61 kg | |
| Standfuß | Ja | |
| Monitoranschlüsse | ||
| DisplayPort 1.4 | 1x | |
| HDMI 1.4 | 2x | |
| Audio Out | 1x | |
| USB | Ja | |
| Lieferumfang | ||
| HDMI-Kabel | 1x | |
| DisplayPort-Kabel | 1x | |
| USB-C-Kabel | 1x | |
| Netzkabel | 1x | |
| Energiedaten | ||
| EPREL-Eintragsnummer | 2755124 | |




