86.4 cm (34 inches) | 3440 × 1440 (WQHD) / VA panel with LED backlighting | 165 Hz Curved / 165 Hz | 1 ms / HDMI | DisplayPort | USB-C (with PD up to 65 W) | USB hub | RJ45 port | Audio-Out / Height- | Tilt- | Pivot-
| Produktdatenblatt Displays | ||
| Hersteller | LC-Power | |
| Modellname | LC-M34-Q-C-PRO | |
| Energieeffizienzklasse von A bis G | F | |
| sichtbare Bildschirmdiagonale (cm) | 86.36 cm | |
| ( 34 Zoll ) | ||
| Leistungsaufnahme im Bereitschafts-Zustand (Standby) | 0.5 W | |
| Leistungsaufnahme im Aus-Zustand | 0.3 W | |
| Bildschirmauflösung | 3440 x 1440 (UWQHD) | |
| Monitoreigenschaften | ||
| Hintergrundbeleuchtung | LED | |
| Curved Design | Ja | |
| HDR (High Dynamic Range) | Ja | |
| HDR Variante | HDR10 | |
| Gaming | Ja | |
| Home | Ja | |
| Paneltyp | VA | |
| Bildformat | 21:9 | |
| 4K-UHD | Ja | |
| Displayoberfläche | Anti-Glare | |
| Helligkeit | 350 cd/m² | |
| Kontrastverhältnis | 3000 : 1 | |
| Reaktionszeit | 1 ms | |
| Bildwiederholrate | 165 Hz | |
| Gaming-Technologie | AMD FreeSync | |
| Pixelabstand | 0,23175 mm | |
| Farben | 16,7 Millionen | |
| Betrachtungswinkel | 178° horizontal / 178° vertikal | |
| Höhenverstellung | Ja | |
| Schwenkbar | Ja | |
| Schwenkwinkel | 20° links/rechts | |
| Neigungswinkel | -5° bis +20° | |
| Picture by Picture (PbP) | Ja | |
| Picture in Picture (PiP) | Ja | |
| Leistungsabgabe über USB-C bis zu | 65 Watt | |
| Farbe | Weiß | |
| Wandmontage | Ja | |
| VESA-Standard | 100 x 100 mm | |
| Abmessungen Breite | 812 mm | |
| Abmessungen Höhe | 292 mm | |
| Abmessungen Tiefe | 525 mm | |
| Gewicht | 7.4 kg | |
| Standfuß | Ja | |
| Monitoranschlüsse | ||
| USB-C-Anzahl | 1x | |
| DisplayPort 1.4 | 1x | |
| HDMI 2.0 | 1x | |
| Kopfhöreranschluss | 1x | |
| USB 3.2 | Ja | |
| Netzwerkanschluss (LAN) | 1x | |
| Lieferumfang | ||
| DisplayPort-Kabel | 1x | |
| Netzteil | Ja | |
| Bedienungsanleitung | Ja | |
| Zustand | ||
| Artikelzustand | Neu | |
| Energiedaten | ||
| EPREL-Eintragsnummer | 1849585 | |



