Product description
The Dell Alienware AW2725Q is a QD-OLED monitor with Ultra HD resolution (3840 x 2160) that delivers incredibly realistic images and exceptional detail. Its high refresh rate of up to 240 Hz ensures ultra-fast response times and excellent motion clarity. Thanks to QD-OLED technology, the AW2725Q exhibits remarkable clarity and high color purity without distracting glow or unnatural halo effects, and thanks to VESA DisplayHDR True Black 400, it delivers the deepest blacks and brightest whites. Equipped with numerous connectivity options, VRR technology, a USB hub, and an adjustable stand, the AW2725Q looks great on any desk. But it's not just gaming that benefits from the lifelike details and high color accuracy of the Alienware AW2725Q QD-OLED; professional video and image editing also offers a clear advantage.Details
| Energy efficiency class (SDR) | G (A - G) | ||
| Energy consumption per 1000 hours (SDR) | 39 kWh | ||
| Energy efficiency class (HDR) | G (A - G) | ||
| Energy consumption per 1000 hours (HDR) | 39 kWh | ||
| Power consumption in on-state at standard dynamic range (SDR) | 39.4 watts | ||
| Power consumption in on-state at high dynamic range (HDR) | 39.4 watts | ||
| Power consumption in standby and off states | 0.5 watts | ||
| Screen diagonal | 67.8 cm (26.7 inches) | ||
| Screen resolution | 3840 x 2160 pixels | ||
| type | Gaming monitor | ||
| Color | black | ||
| EAN | 5397184962749 | ||
| Manufacturer's No. | GAME-AW2725Q | ||
| Suitable for | Gaming | ||
| Picture | Glare type | Anti-reflective | |
| format | 16:9 | ||
| Technology | QD-OLED | ||
| Panel technology | OLED | ||
| functions | Ultra HD/4K, HDR Ready, DolbyVision | ||
| brightness | 250 cd/m² | ||
| refresh rate | 240 Hz | ||
| Viewing angle (10:1) | Horizontal | 178° | |
| Vertical | 178° | ||
| Pixel pitch | Horizontal | 0.153 mm | |
| Vertical | 0.153 mm | ||
| Colors | 1.070 million | ||
| reaction time | GtG | 0.03 ms | |
| contrast | Dynamic | 1,500,000 : 1 | |
| frequency | Vertical | 48 - 240 Hz | |
| Horizontal | 27 - 575 kHz | ||
| Connections | 2x HDMI input (HDMI version: 2.1), 1x DisplayPort input (DisplayPort version: 1.4), 3x USB-A 3.2 Gen 1 (5 Gbit/s), 1x USB-B 3.2 (5 Gbit/s), 1x USB-C 3.2 Gen 1 (5 Gbit/s) | ||
| ergonomics | type | Pivot, Rotatable, Tiltable, Height Adjustable | |
| Rotatable | 20° Left, 20° Right | ||
| Tiltable | 5° forward, 21° backward | ||
| Height adjustable | 110 mm | ||
| power supply | Eco-Off | 0.3 watts | |
| electricity consumption | Max. 190 watts | ||
| Standards | video | 99% DCI-P3 | |
| wall mount | VESA compatible (100 x 100 mm) | ||
| Features | ComfortView Plus, Low Blue Light, Concealed Cable Management, Support for Alienware Command Center 6.6, PiP, PbP, USB-C PD 15 Watt | ||
| Adaptive-Sync, AMD FreeSync, Kensington lock, NVIDIA G-Sync compatible | |||
| VESA DisplayHDR Standard | DisplayHDR True Black 400 | ||
| Further information | Peak brightness: 1000 cd/m² | ||
| Notice | Total height of stand in low position: 406 mm | ||
| Accesories | Available | Power cable, DP cable, HDMI cable, USB-A/B cable, microfiber cloth, QR card, safety, environmental and regulatory information, Alienware sticker | |
| Dimensions | Width: 60.95 cm x Height: 51.6 cm x Depth/Length: 21 cm | ||
| Weight | 6.8 kg | ||




