Product data sheet displays
Manufacturer | Samsung |
Model name | S32BG850NP |
Energy efficiency class from A to G | G |
visible screen diagonal (cm) | 81 cm (32 inches) |
Screen resolution | 3840 x 2160 (4K UHD) |
Lead | YES |
Monitor properties
Backlight | QLED |
Curved design | YES |
HDR (High Dynamic Range) | YES |
Quantum Dot technology | YES |
Gaming | YES |
Panel type | VA |
Image format | 16:9 |
4K UHD | YES |
Image area (width) | 697,306 mm |
Image area (height) | 392,234 mm |
Display surface | anti-reflective |
contrast | static |
Contrast ratio | 1000000 : 1 |
brightness | 350 cd/m² |
Reaction time | 1 ms |
Refresh rate | 240 Hz |
Gaming technology | AMD FreeSync Premium Pro |
RGB lighting | YES |
Colors | over 1 billion colors |
Viewing angle | 178° horizontal / 178° vertical |
Blue light filter | YES |
Flicker-free technology | YES |
Height adjustment | YES |
Height adjustment | 120 mm |
Pivot function | YES |
Swiveling | YES |
Swivel angle | 15° left/right |
Angle of inclination | -9° to +13° |
HDCP | YES |
Picture by Picture (PbP) | YES |
Picture in Picture (PiP) | YES |
USB hub | 3.0 (1x up, 2x down) |
USB Upstream | 1x |
USB downstream | 2x |
Mains connection | external |
Color | White |
Wall mounting | YES |
VESA standard | 100 x 100 mm |
Dimensions Width | 713 mm |
Dimensions Height | 606.4 mm |
Dimensions Depth | 311.1 mm |
Weight | 8.9 kg |
Monitor connections
DisplayPort 1.4 | YES |
DisplayPort number | 1x |
HDMI 2.1 | YES |
HDMI number | 2x |
Audio Out | YES |
USB 3.0 | 2x |
Scope of delivery
DisplayPort cable | YES |
Power cable | YES |
power supply | YES |
Operating instructions | YES |