PC processor
Designation | Intel® Core™ i5 14400 |
Clock frequency | 2,50 GHz (P-Core) / 1,80 GHz (E-Core) |
Auto overclocking (up to) | 4,70 GHz (P-Core), 3,50 GHz (E-Core) |
Kerne/Threads | 6 (P-Core) + 4 (E-Core)/16 |
L3-Cache | 20 MB |
TDP (Thermal Design Power) | 65 Watt |
Technology | Intel® Turbo Boost Technology 3.0 |
Intel® Hyper-Threading-Technologie | |
"Raptor Lake-Refresh" | |
Processor Manufacturer | Intel |
cooling | air-cooled |
Mainboard
Chipset | Intel® H670 |
PC-Graphics
Model | Intel® UHD Graphics 730 |
DirectX | 12 |
VGA port | YES |
HDMI port | 1x |
4K support | YES |
Maximum resolution | 4096x2304@24Hz (HDMI 1.4) |
RAM
Size | 16 GB |
DDR4 | |
Timing | 3200 MHz |
Form factor | DIMM |
Installed | 1 of 2 |
max. extension to | 32 GB |
memory
Format | M.2 |
Type | SSD |
Number | 1 |
Capacity (Total) | 512 GB |
Capacity (SSD) | 512 GB |
Connection type/type (SSD) | PCI Express 3.0 (x4) |
drive
without drive |
PC features
Housing type | Slim case |
Weight | 3.02 kg |
Power supply (performance) | 180 Watt |
80 Plus Certification | 80 PLUS Gold |
Sound | onBoard |
Audio features | 5.1 Surround Sound |
Input devices
Keyboard | No |
Maus | No |
PC interfaces
LAN (RJ-45) | 1x Gigabit (1000 MBit) |
W-LAN | IEEE 802.11 a/b/g/n/ac |
Bluetooth | 5.0 |
USB 2.0 | 4x |
USB 3.2 Gen1 - 5Gb/s (USB 3.0) | 4x |
Line-In | YES |
Line-Out | YES |
microphone | YES |
Front/side connections
Audio | YES |
USB 3.2 Gen1 - 5Gb/s (USB 3.0) | 4x |
internal slots
DIMM | 2x |
PCI-Express x1 | 1x |
PCI-Express x16 | 1x |
M.2 | 2x (1x M.2 slot (for SSD), 1x M.2 slot (for WLAN)) |
Operating system/software
Operating system | FreeDOS |
PC dimensions
Dimensions | (WxHxD) 9.5 cm |
Height | 30.3 cm |
depth | 27 cm |
Weight | 3.02 kg |