Opis
Cell Phone Case |
||
phone color | Awesome White | |
IP protection class | IP67 | |
Cell Phone Storage |
||
Internal memory (ROM) | 256GB | |
SD card slot | Micro SD ( up to 1 TB ) | |
Random Access Memory (RAM) | 8GB | |
Cell Phone Hardware |
||
Processor (CPU) | Snapdragon 778G | |
Octa Core (8 cores) | ||
4x 2.4GHz + 4x 1.8GHz | ||
mobile operating system |
||
operating system | Android 11 | |
user interface | OneUI 3.1 | |
Estimated frequency of security updates | Every month for 2 years, then every quarter | |
Estimated date of last security update | Sep 2025 | |
cellphone display |
||
display type | Great AMOLED | |
display | XL | |
display size | 16.40 cm ( 6.50 inches ) | |
Display resolution | FullHD+ | |
2,400 pixels x 1,080 pixels | ||
Pixel Density (ppi) | 407 ppi | |
aspect ratio | 20:9 | |
display glass | Corning Gorilla Glass 5 | |
Cell Phone Camera |
||
Main Camera (Type) | 4 (quad) | |
64 megapixels, f/1.8 wide angle | ||
12 megapixels , f/2.2 ultra wide angle | ||
5 megapixels, f/2.4 macro | ||
5 megapixels, f/2.4 bokeh | ||
Camera Features |
||
camera flash | LEDs | |
autofocus | Phases (PDAF) | |
image stabilization | optical | |
Mobile phone front camera |
||
Front Camera (Type) | 1 (single) | |
32 megapixels, f/2.2 wide angle | ||
Cell Phone Video |
||
Video resolution (main camera) | 4K Ultra HD (30fps) | |
Video Stabilization | Action Cam video stabilization | |
Video resolution (front camera) | 4K Ultra HD (30fps) | |
Cell Phone Audio |
||
speaker | stereo | |
Dolby Atmos | Yes | |
Mobile SIM |
||
Dual SIM | Yes | |
Nano SIM + Nano SIM or MicroSD (Hybrid) | ||
Cell Phone Networks |
||
5G ready | Yes | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 | |
3G | 1, 2, 4, 5, 8 | |
2G | 2, 3, 5, 8 | |
Cell Phone Connectivity |
||
charging port | USB Type-C 2.0 | |
headphone jack | 3.5mm jack connection | |
WIRELESS INTERNET ACCESS | 802.11ax (Wi-Fi 6) | |
Bluetooth | 5.0 | |
GPS | GPS, GLONASS, BeiDou (BDS), Galileo, QZSS | |
NFC | Yes | |
Cell Phone Sensors |
||
fingerprint sensor | Yes, in the display | |
face recognition | Yes | |
Mobile phone battery |
||
battery capacity | 4,500mAh | |
battery type | lithium ion | |
Battery replaceable | no | |
Fast charging (cable) | 25W | |
measures and weight |
||
Broad | 75.10mm | |
Height | 159.90mm | |
depth | 8.40mm | |
Weight | 189 grams | |
color |
||
base color | White |