PC processor
designation | Intel® Core™ i3 1215U |
clock frequency | 1.20 GHz (P Core) / 0.90 GHz (E Core) |
Auto Overclock (up to) | 4.40 GHz (P Core), 3.30 GHz (E Core) |
cores/threads | 2(P core) + 4(E core)/8 |
L3 cache | 10MB |
TDP (Thermal Design Power) | 15 watts |
technology | Intel® Turbo Boost Technology 3.0 |
Intel® Hyper-Threading Technology | |
“Alder Lake-M” |
PC graphics
model | Intel® UHD Graphics |
DirectX | 12 |
HDMI connection | YES |
HDMI audio | YES |
special feature | HDMI output |
random access memory
size | 8GB DDR4 3200MHz |
form factor | SODIMM |
installed | 1 of 2 |
max extension up | 16 GB |
hard disk
format | M.2 |
Type | SSD |
number | 1 |
capacity (total) | 256GB |
Capacity (SSD) | 256GB |
Connection type/type (SSD) | PCI Express 3.0 (x4) |
drive
without drive |
PC Properties
case type | All in one |
screen | 60.45cm (23.8″) |
display type | LED backlight |
Display resolution | 1920 x 1080 (Full HD) |
panel type | MVA (Multi-domain vertical alignment) |
display surface | anti-reflective |
touch functionality | no |
power pack (power) | 65 watts |
sound | onboard |
speaker | YES |
audio properties | two 2W speakers |
cam | 720p webcam |
communication properties | HP Privacy HD Camera with dual array digital microphone |
input devices
Keyboard | wired (USB) |
Mouse | wired (USB) |
PC interfaces
LAN | 10/100/1000 MBit |
wireless Internet access | IEEE 802.11a/b/g/n/ac |
Bluetooth | 5.0 |
USB2.0 | 2x |
USB 3.2 Gen1 – 5Gb/s (USB 3.0) | 2x |
line out | YES |
microphone | YES |
Front/Side Connections
Audio | YES |
USB 3.2 Gen1 – 5Gb/s (USB 3.0) | 1x |
internal slots
DIMM | 2x |
M.2 | 2x (1x M.2 slot (for SSD), 1x M.2 slot (for WLAN)) |
operating system/software
operating system | FreeDOS |
colour
base color | White |
PC dimensions
Dimensions | (WxHxD) 54.06 cm |
Height | 41.9 cm |
depth | 18.37 cm |
weight | 5.37kg |